1. Starting at
12:10 PM Mixed Doubles
| - |
|
2. | Followed by | Women 's Doubles |
| ||||||||||||||
3. | Followed by | Men´s Singles |
| - |
| ||||||||||||
4. | Followed by | Men´s Doubles |
| - |
| ||||||||||||
5. | Followed by | Women´s Singles |
| - |
| ||||||||||||
Court 2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Starting at 12:10 PM | Mixed Doubles |
| - |
| ||||||||||||
2. | Followed by | Men´s Singles |
| - |
| ||||||||||||
3. | Followed by | Men´s Doubles |
| - |
| ||||||||||||
4. | Followed by | Women´s Singles |
| - |
| ||||||||||||
5. | Followed by | Women´s Doubles |
| - |
|
Tiada ulasan:
Catat Ulasan